![Dave Pileggi Net Worth]()
Dave Pileggi net worth is
$8 Million
Dave Pileggi Wiki: Salary, Married, Wedding, Spouse, Family
Dave Pileggi is an actor and writer, known for Tales (2017), Containment (2016) and Powers (2015).
| Net Worth | $8 Million |
| Height | 5' 9" (1.75 m) |
| Profession | Actor, Writer, Editor |
All pictures
Actor
| Title | Year | Status | Character |
|---|
| Betrayal | 2017/II | Short completed | Vinny |
| Shut the F*ck up, Carl! | 2017 | Short post-production | Frank |
| Tales | 2017 | TV Series | Jim Culver |
| Daphne Meadows: It Takes a Forest | 2017 | Short | Mr. Martinez |
| The Only Heart I Own | 2017 | Short | Benjamin |
| The Promotion | 2017 | Short | Reginald |
| Containment | 2016 | TV Series | Larry the Lab Tech |
| Being Mary Jane | 2015 | TV Series | News Reporter |
| The Game | 2015 | TV Series | Officer #1 |
| Complications | 2015 | TV Series | Respiratory Tech |
| Powers | 2015 | TV Series | Med Tech #1 / Med Tech |
| Things Actors Should Never Say or Do in Auditions Vol 2 | 2015 | Short | Daryl Reeves (This is why I'm here) |
| Honest Earth: The Office | 2015 | Short | Daryl |
| Satisfaction | 2014 | TV Series | Doctor |
| Reckless | 2014 | TV Series | Paramedic One |
| Swamp Murders | 2014 | TV Series | Talent / Angelo Bonarrigo |
| Give Me 30 | 2014 | TV Mini-Series | David |
| The Think Tank | 2013-2014 | TV Series | Bobby Bolth |
| HR | 2014 | TV Movie | Paramedic Two |
| Anchorman 2: The Legend Continues | 2013 | Linda's Assistant |
| A-List Kickstarter Campaign: How to Guide | 2013 | Short | Ambiguous A-List Actor |
| Things Actors Should Never Say or Do in Auditions | 2012 | Short | Daryl Reeves |
| Dark Matter Diaries the Recruitment | 2012 | TV Movie | John Cruise |
| Pretty Funny Stuff w/ Dave Pileggi | 2012 | Video short | Lead / Multiple |
| Encuéntrate | 2011 | Short | Ryan |
| It's Supernatural | 2011 | TV Series | Man With Deformed Leg |
| Drop Dead Diva | 2011 | TV Series | Paparazzi #3 |
| Single Ladies | 2011 | TV Series | Male Salesperson |
| Army Wives | 2011 | TV Series | PFC Green |
| Love Thy Enemy | 2011 | Miles |
| The Vampire Diaries | 2010 | TV Series | EMT #1 |
| He Got Soul | 2009 | Short | Dr. Tim |
| The Sixth Senseless | 2009 | Video short | Mitch Pileggi |
| Wingmom | 2009 | Short | Dave |
| Fighting Angels: The Series | 2008-2009 | TV Series | Sean |
| Frank's Dead | 2009/I | Detective Miller |
| Atlanta Homicide | 2008 | TV Series | King Pin |
Writer
| Title | Year | Status | Character |
|---|
| Betrayal | 2017/II | Short writer completed |
| The Only Heart I Own | 2017 | Short |
| The Promotion | 2017 | Short |
| Honest Earth: The Office | 2015 | Short |
| Life Lesson | 2014 | Short |
| A-List Kickstarter Campaign: How to Guide | 2013 | Short |
Editor
| Title | Year | Status | Character |
|---|
| Betrayal | 2017/II | Short completed |
| The Favor | 2017/III | Short |
| Spin Control | 2017 | Short |
| A Dogs Life | 2017 | Short |
| Close | 2017 | Short |
Producer
| Title | Year | Status | Character |
|---|
| Betrayal | 2017/II | Short producer completed |
| Caytee Grimalkin | 2017 | Short producer |
| Honest Earth: The Office | 2015 | Short executive producer |
| Life Lesson | 2014 | Short executive producer |
Director
| Title | Year | Status | Character |
|---|
| Life Lesson | 2014 | Short |
| Things Actors Should Never Say or Do in Auditions | 2012 | Short |
Self
| Title | Year | Status | Character |
|---|
| Let Us In | 2011 | TV Series | Himself |
Known for movies
![Jim Culver]()
Tales (2017)
as Jim Culver
![Larry the Lab Tech]()
Containment (2016)
as Larry the Lab Tech
![Med Tech #1 / Med Tech]()
Powers (2015)
as Med Tech #1 / Med Tech
![Linda's Assistant]()
Anchorman 2: The Legend Continues (2013)
as Linda's Assistant