Dylan Schmid net worth is
$600,000
Dylan Schmid Wiki: Salary, Married, Wedding, Spouse, Family
As a toddler Dylan spent hours play-fighting and doing skits with older brother T.J; he is known as the family's dramatic child who could always make you laugh with his funny expressions and weird movements. Started acting at the age of six, hand picked for 2 short student movies, did a pilot mini series called Gibson Gus, played "Prince of York" ... | Full Name | Dylan Schmid |
| Net Worth | $600,000 |
| Date Of Birth | March 6, 1999 |
| Place Of Birth | Victoria, British Columbia, Canada |
| Height | 1.67 m |
| Profession | Actor |
| Nationality | Canadian |
| Siblings | T.J. Schmid |
| IMDB | |
| Movies | Santa's Little Helper, Kid Cannabis, Step Dogs, Bunks, Horns, Stonados, 1922 |
| TV Shows | Once Upon a Time |
| Star Sign | Pisces |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Shut Eye | 2016-2017 | TV Series | Nick |
| 1922 | 2017 | Henry James | |
| Beyond | 2016-2017 | TV Series | Young Holden |
| X Company | 2016 | TV Series | Martin |
| Anything for Love | 2016 | TV Movie | Brandon |
| A Class Act | 2014-2015 | TV Series | Peter / Tyler / Real / ... |
| Santa's Little Helper | 2015 | Video | Marcus |
| Olympus | 2015 | TV Series | Apollo |
| So Romantic | 2015 | Short | Peter |
| Survey Says | 2015 | Short | Kevin |
| R.L. Stine's The Haunting Hour | 2012-2014 | TV Series | Jeremy / Mark |
| Kid Cannabis | 2014 | Skater Kid | |
| Step Dogs | 2013 | Josh | |
| Bunks | 2013 | TV Movie | Dylan |
| Once Upon a Time | 2012-2013 | TV Series | Baelfire |
| Horns | 2013 | Lee Tourneau at 13 | |
| Stonados | 2013 | TV Movie | Jackson |
| Falling Skies | 2013 | TV Series | Billy |
| Fringe | 2012 | TV Series | Danny Mallum |
Archive Footage
Known for movies
1922 (2017)
as Henry James
Once Upon a Time (2012-2013)
as Baelfire
Horns (2013)
as Lee Tourneau at 13
Shut Eye (2016-2017)
as Nick