Richie McDonald net worth is
$900,000
Richie McDonald Wiki: Salary, Married, Wedding, Spouse, Family
Richard Vance "Richie" McDonald (born February 6, 1962 in Lubbock, Texas) is an American country music artist. From 1992 until his departure in 2007, he was the lead singer of the group Lonestar, which recorded seven studio albums on BNA Records during his tenure as lead vocalist. McDonald co-wrote several of the band's singles, and sang lead on all but one of them. Outside the band, he has charted twice as a guest vocalist on others' songs, in addition to releasing two independent albums and four solo singles. | Full Name | Richie McDonald |
| Net Worth | $900,000 |
| Date Of Birth | February 6, 1962 |
| Place Of Birth | Lubbock, Texas, USA |
| Height | 6' (1.83 m) |
| Profession | Actor, Singer-songwriter, Music artist, I Turn to You, Blessed Are the Hands That Give, Handle With Prayer |
| Nationality | American |
| Spouse | Lorie Ellis McDonald |
| Children | Mollie Ann McDonald, Maisie Elizabeth McDonald, Rhett McDonald, I Turn to You, Blessed Are the Hands That Give, Handle With Prayer |
| Nicknames | Richie McDonald, McDonald, Richie |
| IMDB | |
| Music Groups | Lonestar |
| Nominations | Country Music Association Award for Song of the Year, Grammy Award for Best Country Song, I Turn to You, Blessed Are the Hands That Give, Handle With Prayer |
| Movies | Cowgirls n' Angels |
| Star Sign | Aquarius |
| # | Fact |
|---|---|
| 1 | Children: 1 son, Rhett, 2 daughters, Mollie Ann and Maisie |
| 2 | Was the lead singer and back-up guitarist for the country music group, Lonestar, from 1991 - 2007. Left Lonestar in 2007 to pursue a solo career. Reunited with Lonestar in 2011. |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Cedar Cove | 2015 | TV Series performer - 1 episode | |
| Anything Is Possible | 2013 | performer: "They Shine", "It's a Miracle" | |
| The X Factor | 2008-2012 | TV Series writer - 2 episodes | |
| Cowgirls 'n Angels | 2012 | performer: "Always There For Me" | |
| Huckabee | 2010 | TV Series writer - 1 episode | |
| American Idol | 2005-2010 | TV Series writer - 2 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Honky Tonk Central | 2014 | TV Movie | Guest Star |
| Cowgirls 'n Angels | 2012 | Doug Grant |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The Song That Changed My Life | 2013 | TV Series | Himself |
| The Morning Show with Mike & Juliet | 2007 | TV Series | Himself |
| Wheel of Fortune | 2003-2007 | TV Series | Himself / Himself - Celebrity Contestant |
| CMA Red Carpet 2006 | 2006 | TV Movie | Themselves |
| The View | 2004-2006 | TV Series | Himself |
| An American Celebration at Ford's Theater | 2006 | TV Movie | Himself (as Lonestar) |
| CMT Got Me in with the Band | 2004 | TV Series | Himself |
| Live and Up Front: Lonestar | 2004 | TV Movie | Himself |
| Blue Collar TV | 2004 | TV Series | Himself |
| Days of Our Lives | 2004 | TV Series | Himself |
| CMT 100 Greatest Love Songs of Country Music | 2004 | TV Special | Himself - Performer |
| Good Morning America | 2004 | TV Series | Himself |
| Academy of Country Music Pre-Show | 2004 | TV Movie | Himself |
| The Grand Ole Opry Musical Salute to Minnie Pearl | 1996 | TV Movie | Themselves |
Known for movies
Cowgirls 'n Angels (2012)
as Doug Grant
Anything Is Possible (2013)
as Soundtrack
Academy of Country Music Pre-Show (2004)
as Himself
CMT 100 Greatest Love Songs of Country Music (2004)
as Himself - Performer